Romness Township
Township147, Range 58 - (Romness) Surveyed July 25-August 4, 1881.
| Section | |
| 5 | E. Gunderson. |
| 6 | 0. Johnson, K.A. Brenengen (?), Martin Johnson. |
| 8 | M. Hogenson, A. Simenson, Lars Anderson, and Lars Anderson |
| 16 | P.J. Matheson, J. Hogenson |
| 22 | A. Nelson, C. Anderson |
| 23 | M. Johnson |
| 24 | O. B. Oleson, W. B. Olson |
| 25 | B. Olson, G. Olson, A.C. Knudson, and M. Knudson |
| 26 | A. Anderson, H. Paterson |
| 27 | E.J. Moven (?) |
| 36 | John M. Dahl |
Source: Cooperstown, North Dakota 1882-1982 page 9