;; Gedpage Version 2.15
fam00149.html||? //|||||
fam00147.html||? //|||||
fam00161.html||? //|||||
fam00158.html||? //|||||
fam00136.html||? //|||||
fam00133.html||? //|||||
fam00144.html||? //|||||
fam00139.html||? //|||||
fam00248.html||? //|||||
fam00681.html||Catherine //|ABT. 1808|PA|||
fam00672.html||Catherine //|||1762||
fam00308.html||Clara R //|ABT. 1890|WA|||
fam00104.html||Ellen //|ABT. 1842|IA|||
fam00470.html||Esther //|||||
fam00311.html||Fannie L //|FEB 1865|MO|||
fam00310.html||Grace S //|DEC 1877|MO|||
fam00464.html||Josephine //|||||
fam00312.html||Maltie //|SEP 1875|MO|||
fam00670.html||Mary //|||||
fam00183.html||Mary //|||||
fam00671.html||Mary //|||||
fam00554.html||Mary //|||||
fam00658.html||Nancy //|||APR 1878||
fam00046.html||Nettie //|||||
fam00250.html||Rose //|||||
fam00721.html||Ruth //|||||
fam00296.html||Sarah //|1804|SC|||
fam00206.html||Sopia Ann //|ABT. 1817|Floyd, IN|||
fam00687.html|?|/?/|||||
ind00583.html|?|/?/|||||
fam00665.html|?|/?/|||||
fam00465.html|?|/?/|||||
fam00635.html|?|/?/|||||
fam00632.html|?|/?/|||||
fam00588.html|?|/?/|||||
fam00744.html|?|/?/|||||
fam00686.html|?|/?/|||||
fam00432.html|?|Anna /?/|||||
fam00747.html|?|Anna /?/|ABT. 1857||||
fam00456.html|?|Berle /?/||England|||
fam00744.html|?|Bridgette /?/|||||
fam00508.html|?|Elizabeth /?/|21 DEC 1757||27 APR 1829||
fam00437.html|?|Flora /?/|||||
fam00422.html|?|Nora /?/|||||
fam00405.html|?|Oline /?/|1876||1932||
fam00371.html|?|Zola /?/|||||
fam00439.html|Aarsby|Gerald /Aarsby/|||||
fam00439.html|Aarsby|Haaken /Aarsby/|||||
fam00439.html|Aarsby|Marion Joan /Aarsby/|||||
fam00777.html|Abrahamsdotter|Märta /Abrahamsdotter/|OCT 1825|Stackris, Sweden|||
fam00759.html|Abrahamsson|Jonas /Abrahamsson/|24 JUL 1823||9 NOV 1896||
fam00485.html|Adams|Eliza Eleanor /Adams/|||||
fam00190.html|Adkins|/Adkins/|||||
fam00190.html|Adkins|/Adkins/|||||
fam00190.html|Adkins|/Adkins/|||||
fam00190.html|Adkins|/Adkins/|||||
fam00053.html|Adkins|Churchill /Adkins/|||||
fam00190.html|Adkins|James G /Adkins/|||||
fam00053.html|Adkins|James Polk /Adkins/|||||
fam00053.html|Adkins|John C /Adkins/|||||
fam00053.html|Adkins|Lela /Adkins/|MAY 1867|MO|||
fam00053.html|Adkins|Leonidas /Adkins/|6 APR 1838|Liberty, Clay, MO|||
fam00053.html|Adkins|Leonides /Adkins/|||17 DEC 1873||
fam00053.html|Adkins|Robert /Adkins/|||||
fam00053.html|Adkins|William /Adkins/|JAN 1870|MO|||
fam00482.html|Adlard|? /Adlard/|||||
fam00707.html|Adlard|Alice Irene /Adlard/|10 FEB 1892|Ajax, Gilliam, OR|20 SEP 1989|Salem, Marion, OR|
fam00710.html|Adlard|Azuba /Adlard/|||||
fam00710.html|Adlard|Benjamin /Adlard/|ABT. 1789|Lincolnshire, England|BEF. 1861||
fam00710.html|Adlard|Benjamin /Adlard/|29 DEC 1831|Louth, Lincolnshire, England/Louth, England|||
fam00708.html|Adlard|Charles Andrew /Adlard/|27 DEC 1893|Ajax, Gilliam, OR|31 DEC 1963|Portland, Multnomah, OR|
fam00482.html|Adlard|Charles Duke /Adlard/|3 OCT 1879|Chicago, Cook, IL|19 NOV 1890||
fam00710.html|Adlard|Christopher /Adlard/|||||
fam00709.html|Adlard|Edith Lorena /Adlard/|13 SEP 1896|Ajax, Gilliam, OR|1988||
fam00482.html|Adlard|Emily /Adlard/|11 MAR 1887|Chicago, Cook, IL|||
fam00694.html|Adlard|Frances /Adlard/|||||
fam00693.html|Adlard|Fred /Adlard/|29 JAN 1836|Louth, Lincolnshire, England/Louth, England|8 DEC 1908|Ajax, Gilliam, OR|
fam00706.html|Adlard|Fred James /Adlard/|9 FEB 1887|Corvallis, Benton, OR|28 DEC 1938|Eugene, Lane, OR|
fam00693.html|Adlard|Helen Lenora /Adlard/|18 DEC 1898|Ajax, Gilliam, OR|20 MAR 1910|Condon, Gilliam, OR|
fam00270.html|Adlard|Jabez Brooks (John) /Adlard/|20 JUN 1831|East Kirkby, Lincolnshire, England|29 JAN 1917||
fam00710.html|Adlard|James /Adlard/|||||
fam00710.html|Adlard|Joseph /Adlard/|||||
fam00703.html|Adlard|Katie Estella (Stella) /Adlard/|24 DEC 1880|Corvallis, Benton, OR|22 AUG 1967|The Dalles, Wasco, OR|
fam00694.html|Adlard|Kime /Adlard/|ABT. 1846|Louth, Lincolnshire, England|||
fam00482.html|Adlard|Lillian /Adlard/|JUN 1882|Chicago, Cook, IL|||
fam00704.html|Adlard|Lulu Mae /Adlard/|14 MAY 1883|Corvallis, Benton, OR|28 APR 1934|The Dalles, Wasco, OR|
fam00700.html|Adlard|Mary Ellen (Mollie) /Adlard/|15 AUG 1877|Corvallis, Benton, OR|14 FEB 1909|Arlington, Gilliam, OR|
fam00705.html|Adlard|Minnie Cecil /Adlard/|11 FEB 1885|Corvallis, Benton, OR|3 MAR 1921|Phoenix, Maricopa, AZ|
fam00318.html|Adlard|Nellie Spencer /Adlard/|ABT. 1863|Louth, Lincolnshire, England|2 MAY 1901||
fam00710.html|Adlard|Nettleham /Adlard/|||||
fam00693.html|Adlard|Rachel Ethel /Adlard/|14 JUL 1889|Ajax, Gilliam, OR|3 JUL 1916|Corvallis, Benton, OR|
fam00480.html|Adlard|Sabrina /Adlard/|1838||23 JAN 1912||
fam00270.html|Adlard|Sabrina /Adlard/|1838||23 JAN 1912||
fam00710.html|Adlard|Stephen /Adlard/|15 AUG 1822|Louth, Lincolnshire, England|||
fam00482.html|Adlard|Thomas /Adlard/|DEC 1885|Chicago, Cook, IL|17 APR 1911|Chicago, Cook, IL|
fam00482.html|Adlard|Thomas /Adlard/|MAY 1840|England|||
fam00480.html|Adlard|Thomas Kime /Adlard/|DEC 1861|Louth, Lincolnshire, England|||
fam00270.html|Adlard|Thomas Kime /Adlard/|DEC 1861|Louth, Lincolnshire, England|||
fam00694.html|Adlard|Thomas Spoonser /Adlard/|||||
fam00701.html|Adlard|Walter Roy /Adlard/|24 MAR 1879|Corvallis, Benton, OR|28 JUN 1964|Salem, Marion, OR|
fam00482.html|Adlard|Walter Williams /Adlard/|APR 1887|Chicago, Cook, IL|||
fam00252.html|Adlard|William Thomas /Adlard/|19 APR 1876|Corvallis, Benton, OR|6 MAR 1962|The Dalles, Wasco, OR|
fam00526.html|Aghee|Mary Rice /Aghee/|ABT. 1836|NC|20 JAN 1872|OR|
fam00762.html|Ahlgren|Anders /Ahlgren/|29 OCT 1848||13 APR 1914|Hallen, Sweden|
fam00762.html|Ahlgren|Brita Christina /Ahlgren/|23 APR 1839||29 APR 1870|Åre, Sweden|
fam00762.html|Ahlgren|Elisabeth /Ahlgren/|5 MAR 1845||6 FEB 1930|Luleå, Sweden|
fam00762.html|Ahlgren|Johan /Ahlgren/|1807||28 MAR 1876||
fam00762.html|Ahlgren|Jonas /Ahlgren/|17 JAN 1842||||
fam00762.html|Ahlgren|Nils /Ahlgren/|31 MAR 1862||30 JUL 1937|Jukkasjärvi, Sweden|
fam00762.html|Ahlgren|Olof /Ahlgren/|7 OCT 1853||27 FEB 1909|Åre, Sweden|
fam00065.html|Aikey|Exelida /Aikey/|31 AUG 1872|Kelso, Sibley, MN|30 JAN 1964|Forest Grove, Washington, OR|
fam00063.html|Aikey|Felicia /Aikey/|9 JAN 1871|Kelso Twp, Sibley, MN|31 MAR 1949|Albany, Linn, OR|
fam00093.html|Aldrich|Channan C /Aldrich/|23 SEP 1858|Norwich, Chenango, NY|1 AUG 1935|Lebanon, Linn, OR|
fam00018.html|Alexander|Clarissa /Alexander/|ABT. 1838|NY|1916||
fam00455.html|Allart|Stephanie Marie /Allart/|19 DEC 1883|France|9 MAY 1973||
fam00218.html|Allgire|May Jane /Allgire/|28 JUN 1837||5 MAY 1896|McComb, Hancock, OH|
fam00607.html|Allison|Maria /Allison/|||||
fam00214.html|Alvord|Frank N /Alvord/|ABT. 1852||||
fam00825.html|Amundsdotter|Anne /Amundsdotter/|4 MAR 1828||16 NOV 1877||
fam00827.html|Amundsdotter|Jonetta /Amundsdotter/|29 SEP 1836||||
fam00829.html|Amundsdotter|Martha /Amundsdotter/|21 MAR 1845||20 DEC 1896||
fam00641.html|Amundsen|Johannes /Amundsen/|20 NOV 1840||||
fam00506.html|Amundsen|Olaus /Amundsen/|12 DEC 1849||31 MAR 1850||
fam00506.html|Amundsen|Ole /Amundsen/|6 FEB 1830||||
fam00826.html|Amundsen|Peder /Amundsen/|2 OCT 1830||16 JAN 1917||
fam00828.html|Amundsen|Sivert /Amundsen/|19 NOV 1833||21 APR 1906|Kulstadv|
fam00323.html|Andersdotter|Agnes /Andersdotter/|5 NOV 1809||29 JUN 1889||
fam00782.html|Andersdotter|Agnes /Andersdotter/|1828||22 OCT 1921||
fam00488.html|Andersdotter|Agnes /Andersdotter/|25 FEB 1801||21 JUL 1890||
fam00699.html|Andersdotter|Agnis /Andersdotter/|30 MAY 1788||2 AUG 1859|Kall|
fam00766.html|Andersdotter|Anna /Andersdotter/|30 MAR 1827|March 30, 1862|28 DEC 1871||
fam00518.html|Andersdotter|Anna /Andersdotter/|20 DEC 1817||15 SEP 1887|Sunne, Sweden|
fam00726.html|Andersdotter|Anna /Andersdotter/|17 NOV 1778||9 DEC 1778||
fam00751.html|Andersdotter|Annika /Andersdotter/|24 MAR 1815|Kolåsen, Sweden|||
fam00399.html|Andersdotter|Berith /Andersdotter/|18 JUL 1843|Östgårdsvald, Sweden|||
fam00698.html|Andersdotter|Brita /Andersdotter/|5 DEC 1756|Kall|9 OCT 1841|Äre|
fam00732.html|Andersdotter|Brita /Andersdotter/|23 JUN 1721|Sölvsved|30 SEP 1798||
fam00748.html|Andersdotter|Carin /Andersdotter/|11 OCT 1832||19 MAY 1925||
fam00522.html|Andersdotter|Catharina /Andersdotter/|6 JAN 1828||SEP 1888||
fam00578.html|Andersdotter|Elin /Andersdotter/|23 JUL 1776||6 NOV 1865||
fam00726.html|Andersdotter|Ingeborg /Andersdotter/|24 SEP 1777||16 NOV 1777||
fam00726.html|Andersdotter|Ingeborg /Andersdotter/|19 MAY 1785||19 MAY 1785||
fam00326.html|Andersdotter|Ingeborg /Andersdotter/|29 JUN 1823||19 DEC 1875|Sunne, Sweden|
fam00753.html|Andersdotter|Karin /Andersdotter/|8 MAR 1826|Kolåsen, Sweden|20 APR 1913||
fam00639.html|Andersdotter|Kerstin /Andersdotter/|31 MAR 1774||ABT. 9 AUG 1858||
fam00770.html|Andersdotter|Kerstin /Andersdotter/|3 JAN 1823|Offerdal|1855||
fam00640.html|Andersdotter|Märet /Andersdotter/|4 NOV 1780||25 SEP 1872|Mörsil|
fam00726.html|Andersdotter|Maria /Andersdotter/|16 MAR 1776||23 MAY 1858||
fam00397.html|Andersdotter|Oline /Andersdotter/|15 NOV 1839|Stormoen, Sweden|30 JUN 1932||
fam00397.html|Andersdotter|Ragnhild /Andersdotter/|10 JUL 1857|Indalsmenningen, Sweden|||
fam00397.html|Andersdotter|Ragnhild /Andersdotter/|2 MAR 1849||24 NOV 1852||
fam00726.html|Andersdotter|Sara /Andersdotter/|26 APR 1782||14 JUL 1871|Helleberg, Alsen, Sweden|
fam00780.html|Andersdotter|Stina /Andersdotter/|20 JUL 1822||3 JUL 1899|Åre|
fam00397.html|Andersen|Anneus /Andersen/|19 NOV 1854|Melbyvald, Sweden|16 MAR 1918||
fam00397.html|Andersen|Halvor /Andersen/|15 JAN 1841|Melbyvald, Sweden|||
fam00397.html|Andersen|Halvor /Andersen/|31 MAR 1852|Melbyvald, Sweden|1 MAR 1919|Ösd|
fam00397.html|Andersen|Olaus /Andersen/|9 JUN 1845|Melbyvald, Sweden|||
fam00333.html|Andersen|Ole /Andersen/|14 MAR 1764||8 AUG 1799||
fam00436.html|Anderson|Alice /Anderson/|||||
fam00436.html|Anderson|Donald /Anderson/|||||
fam00436.html|Anderson|Doris /Anderson/|||||
fam00436.html|Anderson|Dorothy /Anderson/|||||
fam00445.html|Anderson|Emma /Anderson/|4 AUG 1874||||
fam00436.html|Anderson|Gary /Anderson/|||||
fam00436.html|Anderson|Harold /Anderson/|||||
fam00436.html|Anderson|Harriet /Anderson/|||||
fam00412.html|Anderson|Hattie /Anderson/|24 DEC 1888||||
fam00436.html|Anderson|Howard /Anderson/|||||
fam00436.html|Anderson|James /Anderson/|||||
fam00436.html|Anderson|John /Anderson/|||||
fam00357.html|Anderson|Kristoffer /Anderson/|||||
fam00436.html|Anderson|Margaret /Anderson/|||||
fam00436.html|Anderson|Osmund /Anderson/|||||
fam00363.html|Anderson|Tilda /Anderson/|23 OCT 1872||1 AUG 1946||
fam00781.html|Andersson|Erik /Andersson/|9 MAY 1825||13 JUL 1914|Åre|
fam00394.html|Andersson|Halvar /Andersson/|29 AUG 1774|Backen, Kall|16 JAN 1858||
fam00639.html|Andersson|Jacob /Andersson/|28 SEP 1812||4 OCT 1812||
fam00779.html|Andersson|Lars /Andersson/|3 MAR 1820||||
fam00617.html|Andersson|Lars Abraham /Andersson/|9 JUN 1854||16 NOV 1928||
fam00622.html|Andersson|Mårten /Andersson/|9 FEB 1829||31 DEC 1905||
fam00638.html|Andersson|Mårten /Andersson/|30 AUG 1770||13 OCT 1855||
fam00481.html|Andersson|Nils /Andersson/|26 SEP 1816||28 JUL 1902|Sunne, Sweden|
fam00749.html|Andersson|Olof /Andersson/|10 JAN 1823||3 JUN 1898||
fam00773.html|Andersson|Pål /Andersson/|6 SEP 1880||7 SEP 1880||
fam00598.html|Andersson|Pelle /Andersson/|23 DEC 1819||2 JAN 1822|Sunne, Sweden|
fam00834.html|Andersson?|/Andersson?/|||||
fam00118.html|Andrews|Howard A /Andrews/|||||
fam00745.html|Andrus|Danny /Andrus/|||||
fam00745.html|Andrus|Dave /Andrus/|||||
fam00745.html|Andrus|Dave /Andrus/|||||
fam00036.html|Angle|Ava /Angle/|||1988||
fam00117.html|Arbaugh|Albert Byron /Arbaugh/|10 AUG 1897|Jewett, Harrison, OH|||
fam00372.html|Arnesdatter|Berit /Arnesdatter/|ABT. 1738|Ulland farm/name|28 JUN 1807||
fam00333.html|Arnesdatter|Kari /Arnesdatter/|12 DEC 1767|Lundgard farm/name|15 APR 1849||
fam00509.html|Arnold|Elizabeth /Arnold/|ABT. 1845||BEF. 1881||
fam00509.html|Arnold|John J /Arnold/|ABT. 1811|KY|BEF. 1881|St Joseph, Buchanan, MO|
fam00509.html|Arnold|William /Arnold/|ABT. 1842|MO|BEF. 1881||
fam00833.html|Balgård|Anne Marta /Balgård/|||||
fam00833.html|Balgård|Beret Marta /Balgård/|1886||1979||
fam00833.html|Balgård|Hans Severin /Balgård/|2 OCT 1870||27 APR 1946||
fam00833.html|Balgård|John Christoffer /Balgård/|12 JUN 1876||25 JUN 1946|Fossheim, Sweden|
fam00833.html|Balgärd|Marius /Balgärd/|14 JUL 1879||JUN 1951||
fam00833.html|Balgård|Ragnhild Birgitta /Balgård/|1 SEP 1873||1 SEP 1873||
fam00633.html|Barclay|Margaret /Barclay/|||||
fam00551.html|Bardosdotter|Inger Maria /Bardosdotter/|18 DEC 1833|Lund|5 JUL 1834||
fam00835.html|Bardosen|Eliseus /Bardosen/|13 NOV 1845||||
fam00833.html|Bardosen|Martinus /Bardosen/|18 MAR 1842||||
fam00551.html|Bardosen|Nikolai /Bardosen/|13 AUG 1835||||
fam00831.html|Bardosen|Zephanias /Bardosen/|9 JUN 1839||6 APR 1923||
fam00834.html|Bardosotter|Ragnhild Birgitta /Bardosotter/|13 SEP 1849||||
fam00303.html|Barlow|Mary C /Barlow/|1874||||
fam00074.html|Barnd|Charlotte /Barnd/|25 DEC 1819|Perry, OH|2 APR 1908|Burlington, Coffey, KS|
fam00073.html|Barnd|Julia Ann /Barnd/|30 SEP 1828|Perry, OH|9 JUN 1874|Hartwick, Poweshiek, IA|
fam00082.html|Barnes|/Barnes/|||||
fam00198.html|Barnes|Artie M /Barnes/|||JUN 1875||
fam00039.html|Barnum|Artimus Henry /Barnum/|2 JUN 1878|Sherman, OR|29 JUN 1948|Wasco, OR|
fam00250.html|Barnum|Mary Lou /Barnum/|||||
fam00140.html|Bartholomew|Pliny Webster /Bartholomew/|||||
fam00609.html|Bartlett|Susan /Bartlett/|||||
fam00647.html|Bastiansdotter|Kirsti /Bastiansdotter/|1755|Lundsv, Sweden|15 JUN 1834||
fam00649.html|Beard|Elizabeth /Beard/|ABT. 1769||13 JUN 1833||
fam00553.html|Beard|Henry /Beard/|||||
fam00553.html|Beard|John Robert /Beard/|1771||||
fam00552.html|Beard|Joseph /Beard/|1765||||
fam00552.html|Beard|Sally /Beard/|||||
fam00555.html|Beard|Sally /Beard/|||||
fam00686.html|Beard|William /Beard/|||||
fam00554.html|Beard|William /Beard/|1767||||
fam00494.html|Beck|Elizabeth H /Beck/|26 MAY 1842|Madison, IN|4 JAN 1923|Burlington, DesMoines, IA|
fam00056.html|Bell|Annie L /Bell/|JUN 1885|MO|||
fam00056.html|Bell|David /Bell/|MAR 1855|MO|||
fam00056.html|Bell|Earnest R /Bell/|AUG 1891|MO|||
fam00056.html|Bell|Elisha E /Bell/|SEP 1886|MO|||
fam00050.html|Bell|Florence /Bell/|MAY 1845|MO|||
fam00056.html|Bell|Nannie L /Bell/|SEP 1881|MO|||
fam00056.html|Bell|Ruby D /Bell/|JUN 1889|MO|||
fam00781.html|Benjaminsdotter|Gölin /Benjaminsdotter/|5 OCT 1826||7 AUG 1912||
fam00217.html|Bennett|Alonzo /Bennett/|||||
fam00023.html|Benton|Frank W /Benton/|1872||1957||
fam00330.html|Berg|Anna /Berg/|2 FEB 1848||21 MAR 1943|Stewartmille, Olmstead County, Minnesota USA|
fam00756.html|Berg|Erik Olofsson /Berg/|6 MAR 1854|Åre, Sweden|||
fam00756.html|Berg|Karolina /Berg/|3 JAN 1827|Åre, Sweden|21 DEC 1896||
fam00822.html|Bergqvist|Olof Larsson /Bergqvist/|||||
fam00466.html|Bergseng|Guri Tordsdatter /Bergseng/|||||
fam00758.html|Bergström|Agnes /Bergström/|1 JAN 1827|Vera, Sweden|ABT. 1869||
fam00776.html|Bergström|Anders /Bergström/|29 MAR 1866|Kall, Sweden|1930||
fam00540.html|Bergström|Anders /Bergström/|21 JAN 1823||3 JUN 1893|Trondheim TBC|
fam00756.html|Bergström|Anders /Bergström/|ABT. 21 OCT 1821||9 JUN 1886||
fam00798.html|Bergström|Anders P. /Bergström/|22 FEB 1879||16 FEB 1905||
fam00775.html|Bergström|Anna /Bergström/|18 MAY 1866||||
fam00798.html|Bergström|Anna Brita /Bergström/|5 FEB 1853||18 NOV 1878||
fam00798.html|Bergström|Annica /Bergström/|6 OCT 1855||19 JUN 1917|Svedje, Swedem|
fam00775.html|Bergström|Brita /Bergström/|13 MAY 1864||2 MAR 1882||
fam00774.html|Bergström|Brita /Bergström/|ABT. 1826||||
fam00757.html|Bergström|Brita /Bergström/|11 DEC 1823||5 JUN 1886||
fam00395.html|Bergstrom|Carin Persdotter /Bergstrom/|29 JUL 1761||18 APR 1833||
fam00775.html|Bergström|Catarina /Bergström/|6 JUL 1859|Åre, Sweden|23 NOV 1931||
fam00775.html|Bergström|Christina /Bergström/|5 AUG 1862|Åre, Sweden|1946||
fam00776.html|Bergström|Göran /Bergström/|2 JAN 1835||||
fam00652.html|Bergström|Gunnar /Bergström/|15 JAN 1831|Kall, Sweden|11 NOV 1894|Norge|
fam00776.html|Bergström|Inga /Bergström/|1882||||
fam00760.html|Bergström|Ingeborg /Bergström/|10 OCT 1835||31 MAY 1878|Kall, Sweden|
fam00776.html|Bergström|Isak /Bergström/|22 MAR 1861|Kall, Sweden|1929||
fam00768.html|Bergström|Isak /Bergström/|2 FEB 1821||||
fam00768.html|Bergström|Isak /Bergström/|16 JAN 1855||13 SEP 1931|Undersåker, Sweden|
fam00540.html|Bergström|Isak /Bergström/|18 MAR 1799||1866||
fam00776.html|Bergström|Johan Petter /Bergström/|1872|Ytteröya, Sweden|||
fam00776.html|Bergström|Jöns /Bergström/|11 MAY 1863|Kall, Sweden|1932||
fam00653.html|Bergström|Karin /Bergström/|1 AUG 1819|Sandnäset, Sweden|8 AUG 1914|Norge, Sweden|
fam00776.html|Bergström|Kristian /Bergström/|1875||1875||
fam00759.html|Bergström|Maria /Bergström/|7 JAN 1829|Vera|25 OCT 1899||
fam00768.html|Bergström|Märta Catarina /Bergström/|6 AUG 1858||16 JUL 1882|Alsen, Sweden|
fam00768.html|Bergström|Nils Magnus /Bergström/|30 AUG 1846||1891||
fam00776.html|Bergström|Olof /Bergström/|1869|Sandinge, Ytteröya, Sweden|||
fam00540.html|Bergström|Olof /Bergström/|11 APR 1839||||
fam00775.html|Bergström|Per /Bergström/|24 AUG 1831||||
fam00652.html|Bergström|Per I. /Bergström/|18 AUG 1796||||
ind00245.html|Bicknell|Lora Isetta /Bicknell/|||||
fam00265.html|Billenstein|Anna T /Billenstein/|1 JAN 1837||3 DEC 1894||
fam00825.html|Bjartnesvald|Olaus Larsen /Bjartnesvald/|1824||9 NOV 1879|Fierdingsman, Sweden|
fam00551.html|Björken|Bardo Nilsen /Björken/|7 NOV 1806|Höilovald, Sweden|1891|Skogn, Sweden|
fam00409.html|Bleken|Osten Kristensen /Bleken/|||||
fam00379.html|Bloihovede|/Bloihovede/|||||
fam00356.html|Boe|/Boe/|||||
fam00188.html|Bogie|D Kendrick /Bogie/|ABT. 1846|KY|||
fam00188.html|Bogie|Keller /Bogie/|DEC 1879|MO|||
fam00043.html|Bogie|Marcus /Bogie/|ABT. 1877|MO|||
fam00188.html|Bogie|Mary H /Bogie/|||||
fam00254.html|Bogue|George H /Bogue/|APR 1860|IA|||
fam00319.html|Bogue|Ruby O /Bogue/|OCT 1898|OR|4 MAY 1995|Gridley, Butte, CA|
fam00298.html|Bogue|Sesel Ray /Bogue/|OCT 1881|OR|4 MAY 1973|Marysville, Yuba, CA|
fam00005.html|Bonnell|Charles Frederic /Bonnell/|||||
fam00004.html|Bonnell|Leah T /Bonnell/|24 MAR 1842||31 MAR 1921||
fam00012.html|Bonnell|Mary /Bonnell/|1851||1916||
fam00459.html|Borud|Marit Olsdatter /Borud/|||||
fam00599.html|Boscawen|Isabella /Boscawen/|ABT. 1710|England|1 SEP 1785|Cape Henlopia, Sussex, De|
fam00193.html|Boydston|Ann Mary /Boydston/|ABT. 1860|MO|1949||
fam00348.html|Boyington|G. W. /Boyington/|||||
fam00105.html|Boysen|Margaretha /Boysen/|||||
fam00170.html|Bradley|Amanda /Bradley/|ABT. 1838|IN|||
fam00172.html|Bradley|Bessie /Bradley/|||||
fam00171.html|Bradley|Eva (Evyline) /Bradley/|ABT. 1850|MO|||
fam00201.html|Bradley|I B /Bradley/|||||
fam00170.html|Bradley|James F /Bradley/|ABT. 1840|IN|||
fam00170.html|Bradley|James T /Bradley/|10 FEB 1798|KY|16 SEP 1869|Platte, MO|
fam00172.html|Bradley|Jefferson Polk /Bradley/|ABT. 1846|MO|||
fam00175.html|Bradley|John H /Bradley/|ABT. 1830|IN|||
fam00170.html|Bradley|Joseph /Bradley/|ABT. 1832|KY|||
fam00170.html|Bradley|Leland J /Bradley/|ABT. 1844|MO|||
fam00170.html|Bradley|Martha Ann /Bradley/|||||
fam00170.html|Bradley|Mary Eliza /Bradley/|30 NOV 1827|IN|2 JUN 1853||
fam00174.html|Bradley|Sally (Sarah C) /Bradley/|ABT. 1836|KY|||
fam00176.html|Bradley|Thomas K /Bradley/|ABT. 1826|KY|||
fam00173.html|Bradley|William W /Bradley/|ABT. 1842|MO|||
fam00170.html|Bradley|Zadie (Zoragda) /Bradley/|ABT. 1834|KY|||
fam00824.html|Brändmo|Nils Rasmussen /Brändmo/|1810|Lillemoen, Sweden|||
fam00819.html|Breding|Kjersti Rasmusdotter /Breding/|27 SEP 1817|Ulvild, Sweden|15 APR 1880||
fam00548.html|Bredingsvald|Malene Olsdotter /Bredingsvald/|13 JUL 1808||27 FEB 1891|Fleskhusv|
fam00430.html|Brien|Carsten /Brien/|||||
fam00430.html|Brien|Edgar /Brien/|||||
fam00430.html|Brien|Raymond /Brien/|||||
fam00430.html|Brien|Simon O. /Brien/|||||
fam00045.html|Brooks|/Brooks/|||BEF. 1880||
fam00045.html|Brooks|Buder /Brooks/|||BEF. 1880||
fam00045.html|Brooks|Charles /Brooks/|22 SEP 1860||FEB 1883|MT Territory|
fam00046.html|Brooks|Eulalia /Brooks/|NOV 1885|MO|||
fam00046.html|Brooks|Field /Brooks/|SEP 1896|MO|||
fam00046.html|Brooks|John K /Brooks/|APR 1857|MO|||
fam00046.html|Brooks|Mamie /Brooks/|DEC 1883|MO|||
fam00045.html|Brooks|Mamie /Brooks/|APR 1870|KS|||
fam00045.html|Brooks|Noel B /Brooks/|||BEF. 1880||
fam00046.html|Brooks|Ruth /Brooks/|JUL 1893|MO|||
fam00046.html|Brooks|Sarah /Brooks/|JUN 1898|MO|||
fam00045.html|Brooks|Thos /Brooks/|||BEF. 1880||
fam00045.html|Brooks|William /Brooks/|||FEB 1880||
fam00484.html|Brown|/Brown/|||||
fam00240.html|Brown|Clara /Brown/|||||
fam00232.html|Brown|Lona L /Brown/|23 APR 1860|Edwards, St Lawrence, NY|11 MAR 1920|Baker, Baker, OR|
fam00024.html|Brown|Margaret (Maggie) (Margueritee) /Brown/|1884||21 JUL 1973|Pondcreek, Grant, OK|
fam00309.html|Brown|Nancy /Brown/|||||
fam00033.html|Brown|Rita V /Brown/|16 OCT 1896|Cicero, Cook, IL|24 MAR 1975|McMinnville, Yamhill, OR|
fam00678.html|Bryan|Mary Boone /Bryan/|29 MAR 1806||20 JUL 1852||
ind00590.html|Bryant|Anna Patience /Bryant/|16 JUL 1883|Lone Jack, Jackson, MO|27 AUG 1940|Ontario, Malheur, OR|
fam00612.html|Buchanan|Daniel Houston /Buchanan/|15 DEC 1801|Franklin, PA|11 OCT 1850|Adams, OH|
fam00112.html|Buchanan|Thomas Neiper /Buchanan/|||||
fam00716.html|Buchanan|William A /Buchanan/|18 OCT 1858|Corvallis, Benton, OR|1939||
fam00612.html|Buchanan|William Campbell /Buchanan/|18 FEB 1837|Washington, PA|27 APR 1920|Long Beach, Los Angeles, CA|
fam00208.html|Buffington|Ann /Buffington/|||||
fam00705.html|Burdon|James Simpson /Burdon/|14 JUL 1876|England|17 MAR 1954|Phoenix, Maricopa, AZ|
fam00151.html|Burgen|/Burgen/|||||
fam00701.html|Burres|Elizabeth Ann /Burres/|14 FEB 1879|Cashville, ?, CA|22 MAY 1936|Salem, Marion, OR|
fam00173.html|Butchers|Bessie B /Butchers/|||||
fam00090.html|Butler|Charles /Butler/|||||
fam00090.html|Butler|Kenneth /Butler/|||||
fam00329.html|Byrn|Ole Stenersen /Byrn/|||||
fam00165.html|Byrum|/Byrum/|||||
fam00715.html|Caldwell|Elizabeth Thomson /Caldwell/|15 JAN 1815|SC|9 OCT 1895||
fam00687.html|Campbell|Allen /Campbell/|ABT. 1778||16 SEP 1804||
fam00687.html|Campbell|Allen /Campbell/|BEF. 1700|Strabane, Tyrone, North Ireland|||
